You can't beat the simplicity and ease of protein shakes. Quick and easy way to get a great supply of protein and micronutrients in a simple drink. This is a great option in the morning when you're on the go, or as a post-workout option.
Just chuck everything in a blender and viola.
Let us know what your favorite shake is.
Chocolate PB and Banana | ||||||
Ingredients | Instructions | Nutrition Profile | ||||
1/2C Slim Milk or Almond Milk | Simply Combine all ingredients and blend together until smooth | Protein | 40g | |||
Carbs | 34g | |||||
1 Scoop Choc. Whey Protein Cinnamon | Fat | 16g | ||||
Calories | 440 | |||||
1TBP Natural PB | ||||||
1 Banana | ||||||
5 Ice Cubes | ||||||
Notes: | ||||||
Protein | ||||||
Additions - Cinnamon, Flax or Hemp Seed | ||||||
Try - Strawberries, Pineapple | ||||||
BB King | ||||||
Ingredients | Instructions | Nutrition Profile | ||||
1/2C Slim Milk or Almond Milk | Simply Combine all ingredients and blend together until smooth | Protein | 32g | |||
Carbs | 45g | |||||
1 Scoop Vanilla Whey Protein Cinnamon | Fat | 5g | ||||
Calories | 353 | |||||
5 Strawberries | ||||||
1 Banana | ||||||
5 Ice Cubes | ||||||
Notes: | ||||||
Protein | ||||||
Additions - Flax or Hemp Seed | ||||||
Berry Bonanza | ||||||
Ingredients | Instructions | Nutrition Profile | ||||
1/2C Slim Milk or Almond Milk | Simply Combine all ingredients and blend together until smooth | Protein | 32g | |||
Carbs | 52g | |||||
1 Scoop Vanilla Whey Protein 5 Ice Cubes | Fat | 5g | ||||
Calories | 381 | |||||
5 Strawberries | ||||||
1/4C Blueberries | ||||||
1/4C Blackberries | ||||||
Notes: | ||||||
Protein | ||||||
Additions - Flax or Hemp Seed | ||||||
Tropical Storm | ||||||
Ingredients | Instructions | Nutrition Profile | ||||
1/2C Slim Milk or Almond Milk | Simply Combine all ingredients and blend together until smooth | Protein | 32g | |||
Carbs | 55g | |||||
1 Scoop Vanilla Whey Protein 5 Ice Cubes | Fat | 5g | ||||
Calories | 395 | |||||
1/2C Pineapple | ||||||
5 Srawberries | ||||||
1/2C Mango | ||||||
Notes: | ||||||
Protein | ||||||
Additions - Flax or Hemp Seed | ||||||
Chocolate Dream | ||||||
Ingredients | Instructions | Nutrition Profile | ||||
1/2C Choc. Slim Milk or Choc. Almond Milk | Simply Combine all ingredients and blend together until smooth | Protein | 45g | |||
Carbs | 38g | |||||
1 Scoop Choc. Whey Protein 5 Ice Cubes | Fat | 21g | ||||
Calories | 521 | |||||
2TBSP Natural PB | ||||||
Cinnamon | ||||||
5 Strawberries | ||||||
Notes: | ||||||
Protein | ||||||
Additions - Flax or Hemp Seed | ||||||
Chocolate Cherry Nut | ||||||
Ingredients | Instructions | Nutrition Profile | ||||
1/2C Slim Milk or Choc. Almond Milk | Simply Combine all ingredients and blend together until smooth | Protein | 35g | |||
Carbs | 25g | |||||
1 Scoop Choc. Whey Protein 5 Ice Cubes | Fat | 15g | ||||
Calories | 375 | |||||
1/8C Walnuts | ||||||
Cinnamon | ||||||
1/4C Frozen Cherries | ||||||
Notes: | ||||||
Protein | ||||||
Additions - Flax or Hemp Seed | ||||||
Chocolate Nutty Supreme | ||||||
Ingredients | Instructions | Nutrition Profile | ||||
1/2C Slim Milk or Choc. Almond Milk | Simply Combine all ingredients and blend together until smooth | Protein | 45g | |||
Carbs | 16g | |||||
1 Scoop Choc. Whey Protein 5 Ice Cubes | Fat | 31g | ||||
Calories | 523 | |||||
1/8C Walnuts | ||||||
1/8C Almonds | ||||||
1TBSP Natural PB | ||||||
Notes: | ||||||
Protein | ||||||
Additions - Flax or Hemp Seed, Fruit | ||||||
Fall Special | ||||||
Ingredients | Instructions | Nutrition Profile | ||||
1/2C Slim Milk or Almond Milk | Simply Combine all ingredients and blend together until smooth | Protein | 34g | |||
Carbs | 23g | |||||
1 Scoop Vanilla Whey Protein 5 Ice Cubes | Fat | 16g | ||||
Calories | 372 | |||||
1/2C Canned Pumpkin | ||||||
Cinnamon | ||||||
1TBSP Flax Seed |
No comments:
Post a Comment